Search by date
Search by name
Past shareholders' meetings on: 6 November 2024
Date | Company | Vote | Status | |
---|---|---|---|---|
02/05/2025 | Canadian National Railway Company | |||
01/05/2025 | Bombardier Inc. | |||
01/05/2025 | INNERGEX RENEWABLE ENERGY INC. | |||
29/04/2025 | Citigroup inc. | x | ||
29/04/2025 | CONSTELLATION ENERGY CORP | x | ||
29/04/2025 | FINECOBANK S.P.A | x | ||
29/04/2025 | INTERNATIONAL BUSINESS MACHINES CORP. | x | ||
29/04/2025 | Transat A.T. Inc. | |||
29/04/2025 | Wells Fargo & Company | x | ||
29/04/2025 | WILLIAMS COMPANIES, INC. (THE) | x | ||
Legend:
vote availability
Modification

