Search by date
Search by name
Past shareholders' meetings on: 5 November 2024
Date | Company | Vote | Status | |
---|---|---|---|---|
02/05/2025 | Canadian National Railway Company | |||
01/05/2025 | Bombardier Inc. | |||
01/05/2025 | INNERGEX RENEWABLE ENERGY INC. | |||
29/04/2025 | Transat A.T. Inc. | |||
25/04/2025 | Abbott Laboratories | x | ||
25/04/2025 | AGNICO EAGLE MINES LIMITED | x | ||
24/04/2025 | AXA SA | x | ||
24/04/2025 | Banque Nationale du Canada | x | ||
24/04/2025 | Boeing Company (The) | x | ||
24/04/2025 | DANONE SA | x | ||
Legend:
vote availability
Modification

